Owners
SCHROEDER LIVING TRUSTSCHROEDER DENNIS A TRUSTEE
SCHROEDER SHERRY L TRUSTEE
16 SALT MARSH DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 16 SALT MARSH DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 5: Nassau County Island South |
| Acreage | 0.000 |
| Section | 43 |
| Township | 1N |
| Range | 28 |
| Subdivision | LONG PT PBK5-85 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 65IN OR 1979/321
LONG POINT #1 PB 5/85-89
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $850,000 | $850,000 |
| (+) Improved Value | $1,426,150 | $1,486,213 |
| (=) Market Value | $2,276,150 | $2,336,213 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $653,129 | $666,124 |
| (=) School Assessed Value | $1,623,021 | $1,670,089 |
| County Assessed Value | $1,623,021 | $1,670,089 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $1,598,021 | $1,645,089 |
| (=) County Taxable Value | $1,573,021 | $1,619,367 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2015-04-14 | 1979/0321 | $100 | WD | U | I | SCHROEDER DENNIS A & SHERRY L | SCHROEDER LIVING TRUST |
| 2012-05-31 | 1796/1433 | $475,000 | WD | U | V | WARFIELD MICHAEL J | SCHROEDER DENNIS A & SHERRY L |
| 1998-09-16 | 0848/1885 | $305,000 | WD | Q | V | HARTY J TED | WARFIELD MICHAEL J |
| 1997-04-22 | 0790/1934 | $210,000 | WD | Q | V | LUPINACCI VINCENT J ET AL | HARTY J TED |
| 1990-04-16 | 0595/0178 | $135,000 | WD | Q | V | AMELIA ISLAND CO | LUPINACCI VINCENT TR |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM SFR CUSTOM H | 8884 | 5266 | 4.00 | 3.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2014 |